<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Salire Partners</title>
	<link>http://www.salire.com/blog</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Sat, 25 Jun 2011 13:34:10 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Preparation is the Key to Business Value</title>
		<description><![CDATA[As businesses adjust to the &#8220;new normal&#8221; we keep hearing from people that there is a consensus that innovation will play an important role in our new world.  Whether we are talking about information technology to drive employee productivity or transportation systems that move our products around more quickly and efficiently. Salire has been talking [...]]]></description>
		<link>http://www.salire.com/blog/business-value/preparation-is-the-key-to-business-value/</link>
			</item>
	<item>
		<title>New Metric for Cloud TCO Modeling</title>
		<description><![CDATA[In environments where the peak demand for processing resources drives infrastructure provisioning, the rapid and elastic provisioning of Cloud computing could be very interesting to your organization. The concept of elasticity within the cloud speaks of resources being scaled up or down to address activity that grows or decreases over time. If your peak usage [...]]]></description>
		<link>http://www.salire.com/blog/uncategorized/new-metric-for-cloud-tco-modeling/</link>
			</item>
	<item>
		<title>Salire Helps Hospital Justify PBX Replacement</title>
		<description><![CDATA[A recent Salire customer used the results of the ValuePath financial analysis we completed for them to justify the transformation of their voice network.    A solid ROI helped them to gain Executive approval to replace their existing PBX systems with Cisco Unified Communications.    Their initial investment was $500K, which will allow them to remove their [...]]]></description>
		<link>http://www.salire.com/blog/valuepath-portfolio/salire-helps-hospital-justify-pbx-replacement/</link>
			</item>
	<item>
		<title>Optimizing jQuery Scripts</title>
		<description><![CDATA[As of late I have been writing a lot of jQuery scripts for our Advisor Invest framework.  jQuery has been a very powerful technique for making our web application faster, cleaner and slicker for the user experience.  We are continuously looking at ways to improve performance in all arenas of our Advisor Invest framework.  From [...]]]></description>
		<link>http://www.salire.com/blog/it-assessment/optimizing-jquery-scripts/</link>
			</item>
	<item>
		<title>iPad Friendly Design</title>
		<description><![CDATA[This article pointed me in the right direction on how to make our products  iPad friendly. It  includes a few points on what iPad does  and does not support.  If you are interested in building an iPad friendly site, check out:  http://www.messagingnews.com/onmessage/ben-gross/preparing-your-site-ipad]]></description>
		<link>http://www.salire.com/blog/uncategorized/ipad-friendly-design/</link>
			</item>
	<item>
		<title>Healthcare Company Uses Salire to Justify UC Purchase</title>
		<description><![CDATA[Salire’s Portfolio toolset just helped a major healthcare company justify the purchase and installation of Unified Communications.   The financial model delivered solid ROI, IRR, NPV results which resonated with the company’s executives and explained the business value of the purchase.]]></description>
		<link>http://www.salire.com/blog/uncategorized/healthcare-company-uses-salire-to-justify-uc-purchase/</link>
			</item>
	<item>
		<title>Multiple Projects Leveraging a Single Resource to Provide a Positive ROI for All</title>
		<description><![CDATA[When you have several projects that depend upon an infrastructure upgrade, it may make sense to create a combined ROI that includes multiple technologies and their shared infrastructure.  In the early days of IPT adoption when MPLS was a technology with great promise to corporations and cabling infrastructures were in need of upgrades, seldom could [...]]]></description>
		<link>http://www.salire.com/blog/it-assessment/multiple-projects-leveraging-a-single-resource-to-provide-a-positive-roi-for-all/</link>
			</item>
	<item>
		<title>CIO iPad2 Perceptions</title>
		<description><![CDATA[Salire finds that the new communications platforms are making their way into our business value analysis and ROI studies.  This article provides some interesting insight regarding use of the IPad2 as one of the new evolving communication platforms in the workplace.  http://www.cio.com/article/679938/My_First_48_Hours_with_iPad_2_One_CIO_s_Story]]></description>
		<link>http://www.salire.com/blog/it-assessment/cios-ipad2-perceptions/</link>
			</item>
	<item>
		<title>The Cost Of Standing Still</title>
		<description><![CDATA[The best time to make a new technology acquisition is the ‘perfect’ time. When is the ‘perfect time’? At a high level, this means that your old technology is at its end of life and you have no more depreciation or lease payments remaining. Your equipment is not failing more often due to age. Your [...]]]></description>
		<link>http://www.salire.com/blog/it-assessment/the-cost-of-standing-still/</link>
			</item>
	<item>
		<title>Best Practices for Speeding Up Your Web Site</title>
		<description><![CDATA[This week I found myself researching methods to optimize site performance.  While I usually get more in depth to particular technologies, such as techniques for faster Jquery calls to the DOM (Document Object Model), this article proved to be a good stepping stone for those that may not know where to start.   There are some 35 suggestions for [...]]]></description>
		<link>http://www.salire.com/blog/uncategorized/best-practices-for-speeding-up-your-web-site/</link>
			</item>
</channel>
</rss>

