<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Salire Partners</title>
	<atom:link href="http://www.salire.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.salire.com/blog</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Sat, 25 Jun 2011 13:34:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Preparation is the Key to Business Value</title>
		<link>http://www.salire.com/blog/business-value/preparation-is-the-key-to-business-value/</link>
		<comments>http://www.salire.com/blog/business-value/preparation-is-the-key-to-business-value/#comments</comments>
		<pubDate>Sat, 25 Jun 2011 13:34:10 +0000</pubDate>
		<dc:creator>Tony Kevin</dc:creator>
				<category><![CDATA[Business Value]]></category>

		<guid isPermaLink="false">http://www.salire.com/blog/?p=399</guid>
		<description><![CDATA[As businesses adjust to the &#8220;new normal&#8221; we keep hearing from people that there is a consensus that innovation will play an important role in our new world.  Whether we are talking about information technology to drive employee productivity or transportation systems that move our products around more quickly and efficiently. Salire has been talking [...]]]></description>
			<content:encoded><![CDATA[<p>As businesses adjust to the &#8220;new normal&#8221; we keep hearing from people that there is a consensus that innovation will play an important role in our new world.  Whether we are talking about information technology to drive employee productivity or transportation systems that move our products around more quickly and efficiently.<span id="more-399"></span></p>
<p>Salire has been talking to businesses for 10 years about raising the capabilities of employees to better justify and communicate the value of business investments.  We know that communicating how innovation and higher productivity affects business will continue to become more important in today&#8217;s (and tomorrow&#8217;s) business environment.</p>
<p>Today&#8217;s post will focus on how to prepare for a budget request project.  With these preparatory steps you will increase the odds of your proposal making sense and getting the attention it deserves.</p>
<p><span style="text-decoration: underline;">Key Decisions</span></p>
<p>In the beginning of an effort like this it is important to make some key decisions (or determinations) like; Does this project require deep financial analysis for approval?  What type of financial analysis is required (detailed ROI/TCO or higher level business impact analysis)?  Does this request require a detailed written business plan or would a summarized PowerPoint presentation be more appropriate?</p>
<p><span style="text-decoration: underline;">Build Your Support Network</span></p>
<p>Before you start the detailed work, socialize your proposal with key people in the company to gain a network of support.  This process will give you more information to build your case, help you gain perspective (which is always important) and keep anyone from being surprised.</p>
<p>It is also important to make sure there are no hidden surprises that could affect your proposal.</p>
<p><span style="text-decoration: underline;">Validate Your Work</span></p>
<p>As you are working through your plan there will be opportunities to go back to your support network and ask follow-up questions and refine the plan.  Once you are done then spend time reviewing your plan (analysis and/or business case) with your support team.  They will help you with the final refinements and positioning.</p>
<p>If you follow this process the final plan will be clearer, have broad support and should resonate well with your management.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.salire.com/blog/business-value/preparation-is-the-key-to-business-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Metric for Cloud TCO Modeling</title>
		<link>http://www.salire.com/blog/uncategorized/new-metric-for-cloud-tco-modeling/</link>
		<comments>http://www.salire.com/blog/uncategorized/new-metric-for-cloud-tco-modeling/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 21:00:40 +0000</pubDate>
		<dc:creator>Keith Unterschute</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.salire.com/blog/?p=394</guid>
		<description><![CDATA[In environments where the peak demand for processing resources drives infrastructure provisioning, the rapid and elastic provisioning of Cloud computing could be very interesting to your organization. The concept of elasticity within the cloud speaks of resources being scaled up or down to address activity that grows or decreases over time. If your peak usage [...]]]></description>
			<content:encoded><![CDATA[<p>In environments where the peak demand for processing resources drives infrastructure provisioning, the rapid and elastic provisioning of Cloud computing could be very interesting to your organization. The concept of elasticity within the cloud speaks of resources being scaled up or down to address activity that grows or decreases over time. If your peak usage patterns are known and the processing requirements can accept your Cloud vendor’s speed of provisioning, then you could create a very compelling TCO.<span id="more-394"></span></p>
<p>When you calculate your current costs, you obviously have to use what you purchase to meet your peak needs rather than just your average needs over time. This means you need to account for all of the idle processing power that you are required to maintain in order to meet your peak demand. </p>
<p>When you calculate your projected Cloud costs, you will need to understand your provider’s cost structures for provisioning, using and de-provisioning resources on a temporary basis to meet these peak period demands. Your TCO model will have to be able to reflect dynamic changes in usage so you can capture the true cost of the Cloud solution.</p>
<p> Idle resources are a costly element of any infrastructure. Since Cloud computing has the promise of eliminating those costs, it is definitely worth including this metric in your TCO studies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.salire.com/blog/uncategorized/new-metric-for-cloud-tco-modeling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salire Helps Hospital Justify PBX Replacement</title>
		<link>http://www.salire.com/blog/valuepath-portfolio/salire-helps-hospital-justify-pbx-replacement/</link>
		<comments>http://www.salire.com/blog/valuepath-portfolio/salire-helps-hospital-justify-pbx-replacement/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 20:06:15 +0000</pubDate>
		<dc:creator>Sandy Davis</dc:creator>
				<category><![CDATA[ValuePath Portfolio]]></category>

		<guid isPermaLink="false">http://www.salire.com/blog/?p=390</guid>
		<description><![CDATA[A recent Salire customer used the results of the ValuePath financial analysis we completed for them to justify the transformation of their voice network.    A solid ROI helped them to gain Executive approval to replace their existing PBX systems with Cisco Unified Communications.    Their initial investment was $500K, which will allow them to remove their [...]]]></description>
			<content:encoded><![CDATA[<p>A recent Salire customer used the results of the ValuePath financial analysis we completed for them to justify the transformation of their voice network.    A solid ROI helped them to gain Executive approval to replace their existing PBX systems with Cisco Unified Communications.    Their initial investment was $500K, which will allow them to remove their old, multi-site platform and migrate to a centralized environment to serve all of  their hospital locations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.salire.com/blog/valuepath-portfolio/salire-helps-hospital-justify-pbx-replacement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optimizing jQuery Scripts</title>
		<link>http://www.salire.com/blog/it-assessment/optimizing-jquery-scripts/</link>
		<comments>http://www.salire.com/blog/it-assessment/optimizing-jquery-scripts/#comments</comments>
		<pubDate>Wed, 25 May 2011 16:53:45 +0000</pubDate>
		<dc:creator>Mark Tomlinson</dc:creator>
				<category><![CDATA[IT Assessment]]></category>
		<category><![CDATA[ValuePath Advisor]]></category>

		<guid isPermaLink="false">http://www.salire.com/blog/?p=386</guid>
		<description><![CDATA[As of late I have been writing a lot of jQuery scripts for our Advisor Invest framework.  jQuery has been a very powerful technique for making our web application faster, cleaner and slicker for the user experience.  We are continuously looking at ways to improve performance in all arenas of our Advisor Invest framework.  From [...]]]></description>
			<content:encoded><![CDATA[<p>As of late I have been writing a lot of jQuery scripts for our Advisor Invest framework.  jQuery has been a very powerful technique for making our web application faster, cleaner and slicker for the user experience.  We are continuously looking at ways to improve performance in all arenas of our Advisor Invest framework.  From minifying script and style sheet files to optimizing our server side code. <span id="more-386"></span></p>
<p>This week I wanted to take a look at some methods and best practices at optimizing the way I write my jQuery scripts.  I found the following article very helpful <a href="http://www.artzstudio.com/2009/04/jquery-performance-rules/">jQuery Performance Rules</a>. While not all encompassing and missing some important items like the performance benefits between using $(‘#something’).each(function(i){}); and the faster approach of $(‘#something’).SomeFunction();. It does cover some very good points that will help you write better performing jQuery scripts and faster is always better in my book.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.salire.com/blog/it-assessment/optimizing-jquery-scripts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad Friendly Design</title>
		<link>http://www.salire.com/blog/uncategorized/ipad-friendly-design/</link>
		<comments>http://www.salire.com/blog/uncategorized/ipad-friendly-design/#comments</comments>
		<pubDate>Wed, 18 May 2011 20:03:39 +0000</pubDate>
		<dc:creator>Kun-Li Chen</dc:creator>
				<category><![CDATA[Business Value]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ValuePath Advisor]]></category>

		<guid isPermaLink="false">http://www.salire.com/blog/?p=375</guid>
		<description><![CDATA[This article pointed me in the right direction on how to make our products  iPad friendly. It  includes a few points on what iPad does  and does not support.  If you are interested in building an iPad friendly site, check out:  http://www.messagingnews.com/onmessage/ben-gross/preparing-your-site-ipad]]></description>
			<content:encoded><![CDATA[<p>This article pointed me in the right direction on how to make our products  iPad friendly. It  includes a few points on what iPad does  and does not support.  If you are interested in building an iPad friendly site, check out:  <a href="http://www.messagingnews.com/onmessage/ben-gross/preparing-your-site-ipad">http://www.messagingnews.com/onmessage/ben-gross/preparing-your-site-ipad</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.salire.com/blog/uncategorized/ipad-friendly-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthcare Company Uses Salire to Justify UC Purchase</title>
		<link>http://www.salire.com/blog/uncategorized/healthcare-company-uses-salire-to-justify-uc-purchase/</link>
		<comments>http://www.salire.com/blog/uncategorized/healthcare-company-uses-salire-to-justify-uc-purchase/#comments</comments>
		<pubDate>Mon, 16 May 2011 12:23:49 +0000</pubDate>
		<dc:creator>Sandy Davis</dc:creator>
				<category><![CDATA[Business Value]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ValuePath Portfolio]]></category>

		<guid isPermaLink="false">http://www.salire.com/blog/?p=371</guid>
		<description><![CDATA[Salire’s Portfolio toolset just helped a major healthcare company justify the purchase and installation of Unified Communications.   The financial model delivered solid ROI, IRR, NPV results which resonated with the company’s executives and explained the business value of the purchase.]]></description>
			<content:encoded><![CDATA[<p>Salire’s Portfolio toolset just helped a major healthcare company justify the purchase and installation of Unified Communications.   The financial model delivered solid ROI, IRR, NPV results which resonated with the company’s executives and explained the business value of the purchase.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.salire.com/blog/uncategorized/healthcare-company-uses-salire-to-justify-uc-purchase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multiple Projects Leveraging a Single Resource to Provide a Positive ROI for All</title>
		<link>http://www.salire.com/blog/it-assessment/multiple-projects-leveraging-a-single-resource-to-provide-a-positive-roi-for-all/</link>
		<comments>http://www.salire.com/blog/it-assessment/multiple-projects-leveraging-a-single-resource-to-provide-a-positive-roi-for-all/#comments</comments>
		<pubDate>Mon, 09 May 2011 16:17:17 +0000</pubDate>
		<dc:creator>Keith Unterschute</dc:creator>
				<category><![CDATA[Business Value]]></category>
		<category><![CDATA[IT Assessment]]></category>
		<category><![CDATA[ValuePath Portfolio]]></category>

		<guid isPermaLink="false">http://www.salire.com/blog/?p=367</guid>
		<description><![CDATA[When you have several projects that depend upon an infrastructure upgrade, it may make sense to create a combined ROI that includes multiple technologies and their shared infrastructure.  In the early days of IPT adoption when MPLS was a technology with great promise to corporations and cabling infrastructures were in need of upgrades, seldom could [...]]]></description>
			<content:encoded><![CDATA[<p>When you have several projects that depend upon an infrastructure upgrade, it may make sense to create a combined ROI that includes multiple technologies and their shared infrastructure. <span id="more-367"></span></p>
<p>In the early days of IPT adoption when MPLS was a technology with great promise to corporations and cabling infrastructures were in need of upgrades, seldom could any of these projects on their own cost justify themselves, but together they made a dynamic combination. I have seen companies rejecting IPT because the requirement for cabling infrastructure or WAN upgrades killed an otherwise great ROI for IPT.  However, there were other business applications that would also benefit from the WAN and cabling upgrades that were struggling to justify their projects. Because these separate projects were having to justify their expenditures with these upgrades included in their individual ROI studies, none was successful on their own in showing a positive ROI. </p>
<p>With the growing interest in Virtual Desktop (VDI) technologies, we seem to be back to those days again. In order to provide a viable rich experience to users, video, telephony, security infrastructure, bandwidth optimization and cabling upgrades for Power over Ethernet may need to be addressed depending on the condition of those infrastructures. Widening the net to include multiple technologies for a single ROI study, could allow other common technology upgrades that could positively impact many otherwise separate business needs.</p>
<p>Cooperation and coordination by multiple projects is required to accomplish the larger goal and in the end it is really the most effective way to invest in IT.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.salire.com/blog/it-assessment/multiple-projects-leveraging-a-single-resource-to-provide-a-positive-roi-for-all/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CIO iPad2 Perceptions</title>
		<link>http://www.salire.com/blog/it-assessment/cios-ipad2-perceptions/</link>
		<comments>http://www.salire.com/blog/it-assessment/cios-ipad2-perceptions/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 10:39:26 +0000</pubDate>
		<dc:creator>Kent Johnson</dc:creator>
				<category><![CDATA[Business Value]]></category>
		<category><![CDATA[IT Assessment]]></category>

		<guid isPermaLink="false">http://www.salire.com/blog/?p=350</guid>
		<description><![CDATA[Salire finds that the new communications platforms are making their way into our business value analysis and ROI studies.  This article provides some interesting insight regarding use of the IPad2 as one of the new evolving communication platforms in the workplace.  http://www.cio.com/article/679938/My_First_48_Hours_with_iPad_2_One_CIO_s_Story]]></description>
			<content:encoded><![CDATA[<p>Salire finds that the new communications platforms are making their way into our business value analysis and ROI studies.  This article provides some interesting insight regarding use of the IPad2 as one of the new evolving communication platforms in the workplace.  <a href="http://www.cio.com/article/679938/My_First_48_Hours_with_iPad_2_One_CIO_s_Story_">http://www.cio.com/article/679938/My_First_48_Hours_with_iPad_2_One_CIO_s_Story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.salire.com/blog/it-assessment/cios-ipad2-perceptions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Cost Of Standing Still</title>
		<link>http://www.salire.com/blog/it-assessment/the-cost-of-standing-still/</link>
		<comments>http://www.salire.com/blog/it-assessment/the-cost-of-standing-still/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 10:39:52 +0000</pubDate>
		<dc:creator>Keith Unterschute</dc:creator>
				<category><![CDATA[Business Value]]></category>
		<category><![CDATA[IT Assessment]]></category>
		<category><![CDATA[ValuePath Portfolio]]></category>

		<guid isPermaLink="false">http://www.salire.com/blog/?p=341</guid>
		<description><![CDATA[The best time to make a new technology acquisition is the ‘perfect’ time. When is the ‘perfect time’? At a high level, this means that your old technology is at its end of life and you have no more depreciation or lease payments remaining. Your equipment is not failing more often due to age. Your [...]]]></description>
			<content:encoded><![CDATA[<p>The best time to make a new technology acquisition is the ‘perfect’ time. When is the ‘perfect time’? At a high level, this means that your old technology is at its end of life and you have no more depreciation or lease payments remaining. Your equipment is not failing more often due to age. Your business units indicate to you that they are exactly ready for new technology but up until now the old technology has not yet impacted their ability to meet business goals. In addition the new technology that you need to adopt is mature enough that it is proven leaving no risk for your company and yet the technology is leading edge enough that it gives your company an advantage over your competitors.</p>
<p>Ok, so let’s get back to reality. Rarely do the stars align so perfectly for these type of acquisitions. The rush of the market forces never let you stand still with your technology acquisitions. In fact, often you have to make such acquisitions at a less than optimal time. Sometimes when you think you are saving money by not moving forward, there is an unmeasured cost in standing still.<span id="more-341"></span></p>
<p>An ROI study that compares the cost of standing still with your current technology vs. adopting a new technology is a valid approach to financial analysis. However, beware that you don’t focus your attention purely on the capital and operating costs of each scenario. You can be in a situation that you are paying almost nothing for your old technology. In that case there will never be an ROI to invest in new technology. </p>
<p>Be sure to ask questions similar to the questions noted below before deciding to stand still. If possible, quantify these items and include them in your analysis.</p>
<p>What limitations exist that impact your business units from meeting their business objectives?</p>
<p>What does this limitation cost your company?</p>
<p>Is the equipment failing more?</p>
<p>How long would it take to find parts to repair the equipment?</p>
<p>What is the cost of losing the functionality provided by the technology?</p>
<p>Are you not providing services to your customers that your competitors are because of the technology?</p>
<p>Are you losing market share because of this?</p>
<p>Are you losing an opportunity to take market share from you competitor who is resting on its old technology laurels?</p>
<p>Standing still may be appropriate at times, but the determination to do so must take into account elements that are broader than your typical ROI analysis.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.salire.com/blog/it-assessment/the-cost-of-standing-still/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Practices for Speeding Up Your Web Site</title>
		<link>http://www.salire.com/blog/uncategorized/best-practices-for-speeding-up-your-web-site/</link>
		<comments>http://www.salire.com/blog/uncategorized/best-practices-for-speeding-up-your-web-site/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 14:18:05 +0000</pubDate>
		<dc:creator>Mark Tomlinson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.salire.com/blog/?p=335</guid>
		<description><![CDATA[This week I found myself researching methods to optimize site performance.  While I usually get more in depth to particular technologies, such as techniques for faster Jquery calls to the DOM (Document Object Model), this article proved to be a good stepping stone for those that may not know where to start.   There are some 35 suggestions for [...]]]></description>
			<content:encoded><![CDATA[<p><strong>This week I found myself researching methods to optimize site performance.  While I usually get more in depth to particular technologies, such as techniques for faster Jquery calls to the DOM (Document Object Model), this article proved to be a good stepping stone for those that may not know where to start.   </strong><strong>There are some 35 suggestions for areas which a developer could dig into to optimize their web site or web application.  Most of these techniques are very basic and easy to implement.  For example minimizing Javascript and css saves file size and speeds up browser request time for those files.  Check out the following article, you might find an idea that you had not thought of previously.     </strong><a href="http://developer.yahoo.com/performance/rules.html">http://developer.yahoo.com/performance/rules.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.salire.com/blog/uncategorized/best-practices-for-speeding-up-your-web-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

